Relative Prices: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Historical Relative Price (Normalized Chart).= | |||
[[File: | [[File:Chart March 2024.png|1000px |left]] | ||
This graph represents the Relative Prices of the four tokens. | This graph represents the Relative Prices of the four tokens. | ||
Line 9: | Line 9: | ||
On the vertical axis, we have the token’s price divided by the average value of the four token's prices. | On the vertical axis, we have the token’s price divided by the average value of the four token's prices. | ||
Where the average price is given by | Where the average price is given by the sum of four token prices divided by four. | ||
[[File:Averageprice 4.1.1.png|300px | | [[File:Averageprice 4.1.1.png|300px |right]] | ||
This dimensionless variable is equal to: | This dimensionless variable is equal to: | ||
* | * 1 if the tokens price is equal to the average value. | ||
* | * Less than 1 if the token’s price is lower than the average price. | ||
* | * Greater than 1 if the token’s price is above the average price. | ||
This way of presenting the price data is independent of external factors affecting all four tokens' prices. In particular, this chart is independent of the dollar prices of the tokens. | This way of presenting the price data is independent of external factors affecting all four tokens' prices. In particular, this chart is independent of the dollar prices of the tokens. | ||
Any change in the price of the tokens due to external factors would affect the numerator and denominator of this fraction in the same proportion. Canceling out its effect on this graph. [[File:PtDIVpAVandXF 9.1.2.jpg|60px |right]] | |||
This way of presenting the price data concentrates only on changes in the relative value of the tokens. Leaving out the effects of external factors affecting all token prices in the same way. | |||
Traders profit from oscillations in the relative prices of the four tokens. And those are independent of the dollar price of the tokens. | |||
---- | |||
=Note= | |||
If all token's prices are affected by the same factor: | If all token's prices are affected by the same factor: | ||
Line 33: | Line 37: | ||
Then the new average will be the old average multiplied by the same factor. | Then the new average will be the old average multiplied by the same factor. | ||
[[File:Newaverage 3.4.2.jpg| | [[File:Newaverage 3.4.2.jpg|400px |left]] | ||
[[File:02 AVE .png| | [[File:02 AVE .png|200px |left]] |
Latest revision as of 20:08, 25 March 2024
Historical Relative Price (Normalized Chart).
This graph represents the Relative Prices of the four tokens.
On the vertical axis, we have the token’s price divided by the average value of the four token's prices.
Where the average price is given by the sum of four token prices divided by four.
This dimensionless variable is equal to:
* 1 if the tokens price is equal to the average value. * Less than 1 if the token’s price is lower than the average price. * Greater than 1 if the token’s price is above the average price.
This way of presenting the price data is independent of external factors affecting all four tokens' prices. In particular, this chart is independent of the dollar prices of the tokens.
Any change in the price of the tokens due to external factors would affect the numerator and denominator of this fraction in the same proportion. Canceling out its effect on this graph.
This way of presenting the price data concentrates only on changes in the relative value of the tokens. Leaving out the effects of external factors affecting all token prices in the same way.
Traders profit from oscillations in the relative prices of the four tokens. And those are independent of the dollar price of the tokens.
Note
If all token's prices are affected by the same factor:
Then the new average will be the old average multiplied by the same factor.