Winter Is Coming: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
It Will be the End of Plentiful Autumn Tokens. | It Will be the End of Plentiful Autumn Tokens. | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 01.png |left |thumb|10px]] | ||
=2= | =2= | ||
Line 15: | Line 15: | ||
But on Dec 5 it will be Reduced to 60 Tokens every 10 Minutes. | But on Dec 5 it will be Reduced to 60 Tokens every 10 Minutes. | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 02.png |left |thumb|10px]] | ||
=3= | =3= | ||
Line 22: | Line 22: | ||
But in Dec 5 it will Become the one Produced at the Slowest Rate | But in Dec 5 it will Become the one Produced at the Slowest Rate | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 03.png |left |thumb|10px]] | ||
=4= | =4= | ||
Line 30: | Line 30: | ||
Will be Cut in Half. | Will be Cut in Half. | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 04.png |left |thumb|10px]] | ||
=5= | =5= | ||
Line 38: | Line 38: | ||
Is Cut in Half. | Is Cut in Half. | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 05.png |left |thumb|10px]] | ||
=6= | =6= | ||
Line 47: | Line 47: | ||
...and Cheap | ...and Cheap | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 06.png |left |thumb|10px]] | ||
=7= | =7= | ||
Line 56: | Line 56: | ||
Winter Token Season Begins. | Winter Token Season Begins. | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 07.png |left |thumb|10px]] | ||
=8= | =8= | ||
Line 64: | Line 64: | ||
It Effectively Doubles the Cost of Production of Autumn Tokens | It Effectively Doubles the Cost of Production of Autumn Tokens | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 09.png |left |thumb|10px]] | ||
=9= | =9= | ||
Line 72: | Line 72: | ||
And the Autumn Token Season will End | And the Autumn Token Season will End | ||
[[File:AutumnPosterText | [[File:AutumnPosterText 10.png |left |thumb|10px]] |
Revision as of 02:19, 4 October 2023
Winter Token Season is Coming
1
Winter Token Season is Coming, It Will be the End of Plentiful Autumn Tokens.
2
A Token is Said to be In Season When it is Produced at the Fastest Rate. Every ten minutes 120 Autumn Tokens are Produced. But on Dec 5 it will be Reduced to 60 Tokens every 10 Minutes.
3
Now Autumn is the Token Produced at the Fastest Rate But in Dec 5 it will Become the one Produced at the Slowest Rate
4
Winter Token Season is Coming…
Autumn Token Mining Supply
Will be Cut in Half.
5
Seasonal Tokens are Abundant Today But Every Nine Months the Supply of the Cheapest Token Is Cut in Half.
6
The Tokens are Running Out, If you Plan to Get into Crypto, Better now that the Tokens are Abundant, ...and Cheap
7
On December 5 2023 The Mining Supply of Autumn Tokens will be Reduced From 120 Tokens to 60 Tokens Every 10 Minutes Winter Token Season Begins.
8
Autumn Token Season will end on Dec 5 2023 The Mining Supply will be Reduced by 50% It Effectively Doubles the Cost of Production of Autumn Tokens
9
Winter Token Season is Coming The Cost of Production of Autumn Tokens will Double And the Autumn Token Season will End