Technical Data: Difference between revisions
No edit summary |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SeasonalTokens Banner XII 00.png |1000px]] | |||
=Seasonal Tokens Technical Data.= | =Seasonal Tokens Technical Data.= | ||
Line 11: | Line 11: | ||
• Halving of Mining Supply every 3 years. (Scheduled in time, not number of blocks) | • Halving of Mining Supply every 3 years. (Scheduled in time, not number of blocks) | ||
The four tokens smart contracts are independent (don’t interact with each other), and identical except by two things: The initial rate of supply and the halving schedule, arranged in time so that every nine months the fastest token to produce becomes the slowest to produce. | There were no pre-mining or initial coin offerings. | ||
The four tokens smart contracts are independent (don’t interact with each other), and identical except by two things: The initial rate of supply and the halving schedule, arranged in time so that every nine months the fastest token to produce becomes the slowest to produce. | |||
==Contract Audits:== | ==Contract Audits:== | ||
Line 25: | Line 27: | ||
• Autumn: [https://etherscan.io/token/0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99 0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99] | • Autumn: [https://etherscan.io/token/0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99 0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99] | ||
• Winter: [https://etherscan.io/token/0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f 0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f] | • Winter: [https://etherscan.io/token/0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f 0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f] | ||
• Spring: 0xf04aF3f4E4929F7CD25A751E6149A3318373d4FE | |||
• Summer: 0x4D4f3715050571A447FfFa2Cd4Cf091C7014CA5c | |||
• Autumn: 0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99 | |||
• Winter: 0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f | |||
==Polygon Seasonal Tokens Contract Addresses:== | ==Polygon Seasonal Tokens Contract Addresses:== | ||
Line 31: | Line 38: | ||
• Polygon Spring: [https://polygonscan.com/token/0x70d59baA5ab360b2723dD561415bdBcD4435E1C4 0x70d59baa5ab360b2723dd561415bdbcd4435e1c4] | • Polygon Spring: [https://polygonscan.com/token/0x70d59baA5ab360b2723dD561415bdBcD4435E1C4 0x70d59baa5ab360b2723dd561415bdbcd4435e1c4] | ||
• Polygon Summer: [https:// | • Polygon Summer: [https://polygonscan.com/token/0xdd28ec6b06983d01d37dbd9ab581d8d884d95264 0xdd28ec6b06983d01d37dbd9ab581d8d884d95264] | ||
• Polygon Autumn: [https:// | • Polygon Autumn: [https://polygonscan.com/token/0xfba4d30e964e40775c95b58acf6b5a621b929c0a 0xfba4d30e964e40775c95b58acf6b5a621b929c0a] | ||
• Polygon Winter: [https:// | • Polygon Winter: [https://polygonscan.com/token/0x51540d15957bdc0fdb87d32616c8d658d59f77c6 0x51540d15957bdc0fdb87d32616c8d658d59f77c6] | ||
• Polygon Spring: 0x70d59baa5ab360b2723dd561415bdbcd4435e1c4 | |||
• Polygon Summer: 0xdd28ec6b06983d01d37dbd9ab581d8d884d95264 | |||
• Polygon Autumn: 0xfba4d30e964e40775c95b58acf6b5a621b929c0a | |||
• Polygon Winter: 0x51540d15957bdc0fdb87d32616c8d658d59f77c6 | |||
==Markets.== | ==Markets.== | ||
Line 88: | Line 100: | ||
==Price Trackers== | ==Price Trackers== | ||
*LiveCoinWatch | ===GeckoTerminal=== | ||
**Polygon** | |||
Spring: https://www.geckoterminal.com/polygon_pos/pools/0x8a2b43fa46ddec74bccae6dc92a97013c73f8893 | |||
Summer: https://www.geckoterminal.com/polygon_pos/pools/0x0cfa8e80be4b956ce6fdf9afc125ecc2fb253ee5 | |||
Autumn: https://www.geckoterminal.com/polygon_pos/pools/0x3a18a2f809b48ac6b47572414704b301b7e56e57 | |||
Winter: https://www.geckoterminal.com/polygon_pos/pools/0xfcc52f08ac7fbc5f2b48865ed2e160a7c66ab559 | |||
**Ethereum** | |||
Spring: https://www.geckoterminal.com/eth/pools/0x2b9431d1bb33d0e0635275f68fbd6ac72d8f4342 | |||
Summer: https://www.geckoterminal.com/eth/pools/0xf254647f91fed4c85b8289708bd9011de6bbd527 | |||
Autumn: https://www.geckoterminal.com/eth/pools/0x54bd274df4ce14eae12974e82b63f7c192fd36de | |||
Winter: https://www.geckoterminal.com/eth/pools/0x0275bc3237a295ad331588d98a6a2fcad686342d | |||
===LiveCoinWatch=== | |||
Spring: https://www.livecoinwatch.com/price/SpringToken-SPRING | Spring: https://www.livecoinwatch.com/price/SpringToken-SPRING | ||
Line 98: | Line 132: | ||
Winter: https://www.livecoinwatch.com/price/WinterToken-WINTER | Winter: https://www.livecoinwatch.com/price/WinterToken-WINTER | ||
===Coingecko=== | |||
Spring: https://www.coingecko.com/en/coins/spring | Spring: https://www.coingecko.com/en/coins/spring | ||
Line 108: | Line 142: | ||
Winter: https://www.coingecko.com/en/coins/winter | Winter: https://www.coingecko.com/en/coins/winter | ||
===CoinMarketCap=== | |||
https://coinmarketcap.com/currencies/spring/ | https://coinmarketcap.com/currencies/spring/ | ||
Line 135: | Line 169: | ||
* [https://www.dextools.io/app/en/polygon/pair-explorer/0x3a18a2f809b48ac6b47572414704b301b7e56e57 Autumn WMatic] | * [https://www.dextools.io/app/en/polygon/pair-explorer/0x3a18a2f809b48ac6b47572414704b301b7e56e57 Autumn WMatic] | ||
* [https://www.dextools.io/app/en/polygon/pair-explorer/0xfcc52f08ac7fbc5f2b48865ed2e160a7c66ab559 Winter WMatic] | * [https://www.dextools.io/app/en/polygon/pair-explorer/0xfcc52f08ac7fbc5f2b48865ed2e160a7c66ab559 Winter WMatic] | ||
[[File:SeasonalTokens3DBanner02.png|1000px |left]] | |||
==Ethereum Network== | |||
0x2b9431d1bb33d0e0635275f68fbd6ac72d8f4342 Spring WETH | |||
0xf254647f91fed4c85b8289708bd9011de6bbd527 Summer WETH | |||
0x54bd274df4ce14eae12974e82b63f7c192fd36de Autumn WETH | |||
0x0275bc3237a295ad331588d98a6a2fcad686342d Winter WETH | |||
==Matic Network== | |||
0x8a2b43fa46ddec74bccae6dc92a97013c73f8893 Spring WMatic | |||
0x0cfa8e80be4b956ce6fdf9afc125ecc2fb253ee5 Summer WMatic | |||
0x3a18a2f809b48ac6b47572414704b301b7e56e57 Autumn WMatic | |||
0xfcc52f08ac7fbc5f2b48865ed2e160a7c66ab559 Winter WMatic | |||
=Overview of Seasonal Tokens Web3 Ecosystem:= | =Overview of Seasonal Tokens Web3 Ecosystem:= |
Latest revision as of 23:52, 20 August 2024
Seasonal Tokens Technical Data.
Implementation:
• Four ERC-20 Tokens. • Proof of Work mined on the Ethereum network. • Maximum Supply: 33,112,800 tokens of each type. • Halving of Mining Supply every 3 years. (Scheduled in time, not number of blocks)
There were no pre-mining or initial coin offerings.
The four tokens smart contracts are independent (don’t interact with each other), and identical except by two things: The initial rate of supply and the halving schedule, arranged in time so that every nine months the fastest token to produce becomes the slowest to produce.
Contract Audits:
• Palladin • QuilAudits • Callisto Security Contract
Ethereum Seasonal Tokens Contract Addresses:
• Spring: 0xf04aF3f4E4929F7CD25A751E6149A3318373d4FE • Summer: 0x4D4f3715050571A447FfFa2Cd4Cf091C7014CA5c • Autumn: 0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99 • Winter: 0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f
• Spring: 0xf04aF3f4E4929F7CD25A751E6149A3318373d4FE • Summer: 0x4D4f3715050571A447FfFa2Cd4Cf091C7014CA5c • Autumn: 0x4c3bAe16c79c30eEB1004Fb03C878d89695e3a99 • Winter: 0xCcbA0b2bc4BAbe4cbFb6bD2f1Edc2A9e86b7845f
Polygon Seasonal Tokens Contract Addresses:
There are wrapped versions of the four Seasonal Tokens in the Polygon network, for a low cost cyclical trading. But they are mined in the Ethereum network only.
• Polygon Spring: 0x70d59baa5ab360b2723dd561415bdbcd4435e1c4 • Polygon Summer: 0xdd28ec6b06983d01d37dbd9ab581d8d884d95264 • Polygon Autumn: 0xfba4d30e964e40775c95b58acf6b5a621b929c0a • Polygon Winter: 0x51540d15957bdc0fdb87d32616c8d658d59f77c6
• Polygon Spring: 0x70d59baa5ab360b2723dd561415bdbcd4435e1c4 • Polygon Summer: 0xdd28ec6b06983d01d37dbd9ab581d8d884d95264 • Polygon Autumn: 0xfba4d30e964e40775c95b58acf6b5a621b929c0a • Polygon Winter: 0x51540d15957bdc0fdb87d32616c8d658d59f77c6
Markets.
CEX: Coinsbit.io Coinstore.com DEX: Uniswap V3
Wallets:
• MetaMask: For holding, trading, farming and mining pool. • Trust Wallet: For holding and trading only.
Seasonal Tokens Farms:
Farm Contract Audits
• Palladin Security Ethereum Farm Contract Audit • Palladin Security Polygon Farm Contract Audit
Price Trackers / Centralized Exchanges
Centralized Exchanges:
- Coinsbit
Spring: https://coinsbit.io/trade_classic/SPRING_USDT
Summer: https://coinsbit.io/trade_classic/SUMMER_USDT
Autumn: https://coinsbit.io/trade_classic/AUTUMN_USDT
Winter: https://coinsbit.io/trade_classic/WINTER_USDT
- Coinstore
https://www.coinstore.com/#/spot/SPRINGUSDT
https://www.coinstore.com/#/spot/SUMMERUSDT
https://www.coinstore.com/#/spot/AUTUMNUSDT
https://www.coinstore.com/#/spot/WINTERUSDT
Price Trackers
GeckoTerminal
- Polygon**
Spring: https://www.geckoterminal.com/polygon_pos/pools/0x8a2b43fa46ddec74bccae6dc92a97013c73f8893
Summer: https://www.geckoterminal.com/polygon_pos/pools/0x0cfa8e80be4b956ce6fdf9afc125ecc2fb253ee5
Autumn: https://www.geckoterminal.com/polygon_pos/pools/0x3a18a2f809b48ac6b47572414704b301b7e56e57
Winter: https://www.geckoterminal.com/polygon_pos/pools/0xfcc52f08ac7fbc5f2b48865ed2e160a7c66ab559
- Ethereum**
Spring: https://www.geckoterminal.com/eth/pools/0x2b9431d1bb33d0e0635275f68fbd6ac72d8f4342
Summer: https://www.geckoterminal.com/eth/pools/0xf254647f91fed4c85b8289708bd9011de6bbd527
Autumn: https://www.geckoterminal.com/eth/pools/0x54bd274df4ce14eae12974e82b63f7c192fd36de
Winter: https://www.geckoterminal.com/eth/pools/0x0275bc3237a295ad331588d98a6a2fcad686342d
LiveCoinWatch
Spring: https://www.livecoinwatch.com/price/SpringToken-SPRING
Summer: https://www.livecoinwatch.com/price/SummerToken-SUMMER
Autumn: https://www.livecoinwatch.com/price/AutumnToken-AUTUMN
Winter: https://www.livecoinwatch.com/price/WinterToken-WINTER
Coingecko
Spring: https://www.coingecko.com/en/coins/spring
Summer: https://www.coingecko.com/en/coins/summer
Autumn: https://www.coingecko.com/en/coins/autumn
Winter: https://www.coingecko.com/en/coins/winter
CoinMarketCap
https://coinmarketcap.com/currencies/spring/
https://coinmarketcap.com/currencies/summer/
https://coinmarketcap.com/currencies/autumn/
https://coinmarketcap.com/currencies/winter/
Uniswap Token Pair Contracts
Using DexTools.io to explore the token pair contracts with wrapped Ether (WETH) and wrapped Matic (WMatic)
Ethereum Network
Matic Network
Ethereum Network
0x2b9431d1bb33d0e0635275f68fbd6ac72d8f4342 Spring WETH
0xf254647f91fed4c85b8289708bd9011de6bbd527 Summer WETH
0x54bd274df4ce14eae12974e82b63f7c192fd36de Autumn WETH
0x0275bc3237a295ad331588d98a6a2fcad686342d Winter WETH
Matic Network
0x8a2b43fa46ddec74bccae6dc92a97013c73f8893 Spring WMatic
0x0cfa8e80be4b956ce6fdf9afc125ecc2fb253ee5 Summer WMatic
0x3a18a2f809b48ac6b47572414704b301b7e56e57 Autumn WMatic
0xfcc52f08ac7fbc5f2b48865ed2e160a7c66ab559 Winter WMatic
Overview of Seasonal Tokens Web3 Ecosystem:
The following image shows the smart contracts involved in the Seasonal Tokens ecosystem. The main contracts are the four ERC-20 Tokens in the Ethereum network. Only those contracts produce tokens by proof of work mining. There are wrapped versions of the tokens on the Polygon network, used for trading with low fees. But the tokens are mined only on the Ethereum network.