Titles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:STCoin.jpg|400px |right]] | |||
The goal is to create posters with the following slogans on them. Some ideas about the images that can go with the slogans are shown in the right column. | |||
But they are only examples that come to mind to start up something. | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Seeds for Twitts | |+ Seeds for Twitts | ||
Line 4: | Line 11: | ||
! Headline !! Proto Prompt Example | ! Headline !! Proto Prompt Example | ||
|- | |- | ||
|Invest, don’t Gamble.||A gambler, poker, slot machine, roulette, card deck, die | |||
|- | |- | ||
|Get in Sync With the Crypto Cycles|| meditation, yoga, psychedelic experience with waves and oscillations | |||
|- | |- | ||
|Sync with Crypto Cycles: Unlock Profits with Seasonal Tokens!|| planets, cycles, waves | |||
|- | |- | ||
|Ride the Crypto Cycles: Synchronize Your Success!|| surf, motorcycle riding | |||
|- | |- | ||
|Conquer Crypto Fear with Seasonal Tokens! ||A conqueror a fearful person | |||
|- | |- | ||
|The Cure for Cryptophobia: Seasonal Tokens|| Medicine, injection | |||
|- | |- | ||
|Bring up the Alpha Trader Inside||super hero character | |||
|- | |- | ||
|Smart Investing: Choose Growth over Gambling!||a scientist in a lab, a growing plant | |||
|- | |- | ||
|Invest with Confidence: Embrace Smart Decisions, Not Gambling!|| A confident business person | |||
|- | |- | ||
|Invest with Confidence, Not Gamble: Unlock Crypto Success!||Contrast confidence and gambling | |||
|- | |- | ||
|Crypto Investing Made Simple||A control board with only one option > WIN! | |||
|- | |- | ||
|Simplified Crypto Investing: Unleash Your Potential!|| A lot of complicated graphs in the background, | |||
|- | |- | ||
|Simplified Crypto Investing: Tap into Your Potential!|| single button | |||
|- | |- | ||
|Wealth Building Made Easy: Seasonal Token Trading! || A relaxed person, smiling in front of computer screen | |||
|- | |- | ||
|Wealth-Building Power: Seasonal Tokens Trading Strategy! || | |||
|- | |- | ||
|Body Building / Wealth Building ||muscular person lifting gold coins | |||
|- | |- | ||
|Start Smart with Seasonal Tokens: Risk Management & Hedged Trading!|| a scientist on a lab, a knight with iron armor | |||
|- | |- | ||
|Beginner's Guide to Crypto: Seasonal Tokens for Risk Management!|| | |||
|- | |- | ||
|Add Seasonality to Your Portfolio ||a ramen soup with S.T logo and japanese characters | |||
|- | |- | ||
|Revolutionary Trading: Seasonal Tokens in the Ethereum Ecosystem! ||Revolutionary imagery (with S.T logos) | |||
|- | |- | ||
|Build Wealth with Seasonal Tokens!||A pile of coins | |||
|- | |- | ||
|Unlock Alpha: Amplify Wealth with Seasonal Tokens!||magnifying glass over coins | |||
|- | |- | ||
|Master the Winning Strategy: Seasonal Tokens Trading! || A smiling and confident business person | |||
|- | |- | ||
|Master Predictable Trading: Seasonal Tokens Strategy!|| a gypsy with a crystal ball | |||
|- | |- | ||
|Dream Trading Made Possible! Buy Low and Sell High!|| A dreamy cartoon character | |||
|- | |- | ||
|Better Than a Crystal Ball: Seasonal Tokens ||gypsy with crystal ball | |||
|- | |- | ||
|Supreme Tokenomics Price Oscillator ||a complex machinery | |||
|- | |- | ||
|Shake Your Money Maker!|| | |||
|- | |- | ||
|Trust Not. The Rules of the Game are set in Stone.||Yoda? Moises? and the ten commandments? | |||
|- | |- | ||
|Wealth Growth Beyond Price Rise: Seasonal Tokens Unleashed! || | |||
|- | |- | ||
|Oscillating Prices are as Good as Prices that Go Up.||a teacher showing graphs on a blackboard | |||
|- | |- | ||
|Embrace Oscillating Prices: A Path to Crypto Success! ||person showing the theoretical S.T relative price chart | |||
|- | |- | ||
|Unleash the Crypto Making Machine: Compounding Returns!||a complex looking machinery producing coins | |||
|- | |- | ||
|Built in Seasonality a Unique Advantage Made Possible with Crypto.||seasons imagery | |||
|- | |- | ||
|Unleash the Power of Seasonality: Seasonal Tokens Revolution!|| | |||
|- | |- | ||
|Guaranteed Token Growth: Unleash Wealth with Seasonal Tokens! || | |||
|- | |- | ||
|Profit from Predictable Price Oscillations: Seasonal Tokens Strategy!|| | |||
|- | |- | ||
|Revolutionize Crypto Investing with Seasonal Tokens! || | |||
|- | |- | ||
|Decentralized Token Economics: Predict, Trade, Prosper! || | |||
|- | |- | ||
|Wealth Growth Without Price Speculation: Seasonal Tokens! || | |||
|- | |- | ||
|Invest and Collaborate: Seasonal Tokens Revolutionize Mining!|| | |||
|- | |- | ||
|The Ultimate Crypto Machine: Compounding Returns Unleashed!|| machinery creating tokens | |||
|- | |- | ||
|Unlock Compounding Returns with Seasonal Tokens!|| | |||
|- | |- | ||
|Maximize Wealth: Trading Seasonal Tokens for Growth! || | |||
|- | |- | ||
|Risk-Free Trading for Maximum Returns: Seasonal Tokens! || | |||
|- | |- | ||
|Ethereum-Powered Revolution: Decentralized Trading with Seasonal Tokens! || | |||
|- | |- | ||
|Decentralized Trading on Ethereum: Seasonal Tokens Revolutionize Crypto!|| | |||
|- | |- | ||
|Decentralized Token Economics: Predictable Price Surges!|| | |||
|- | |- | ||
|Unlock Wealth with Decentralized Token Economics!|| | |||
|- | |- | ||
|Decentralized Token Economics: Predictable Profits Unleashed! || | |||
|- | |- | ||
|Revolutionizing Crypto: Seasonal Tokens & Compounding Returns!|| | |||
|- | |- | ||
|} | |} | ||
[[File:SeasonalTokens Banner V watermark.png |1000px |left]] | |||
[[Promotion | Promotion ]] | |||
[[Seasonal Tokens Tribe | Seasonal Tokens Tribe ]] | |||
[[Press Releases | Press Releases ]] | |||
[[Brochure | Brochure ]] | |||
[[Brochure 2 | Brochure 2]] | |||
[[Brochure 3 | Brochure 3]] |
Latest revision as of 17:24, 13 April 2024
The goal is to create posters with the following slogans on them. Some ideas about the images that can go with the slogans are shown in the right column.
But they are only examples that come to mind to start up something.
Headline | Proto Prompt Example |
---|---|
Invest, don’t Gamble. | A gambler, poker, slot machine, roulette, card deck, die |
Get in Sync With the Crypto Cycles | meditation, yoga, psychedelic experience with waves and oscillations |
Sync with Crypto Cycles: Unlock Profits with Seasonal Tokens! | planets, cycles, waves |
Ride the Crypto Cycles: Synchronize Your Success! | surf, motorcycle riding |
Conquer Crypto Fear with Seasonal Tokens! | A conqueror a fearful person |
The Cure for Cryptophobia: Seasonal Tokens | Medicine, injection |
Bring up the Alpha Trader Inside | super hero character |
Smart Investing: Choose Growth over Gambling! | a scientist in a lab, a growing plant |
Invest with Confidence: Embrace Smart Decisions, Not Gambling! | A confident business person |
Invest with Confidence, Not Gamble: Unlock Crypto Success! | Contrast confidence and gambling |
Crypto Investing Made Simple | A control board with only one option > WIN! |
Simplified Crypto Investing: Unleash Your Potential! | A lot of complicated graphs in the background, |
Simplified Crypto Investing: Tap into Your Potential! | single button |
Wealth Building Made Easy: Seasonal Token Trading! | A relaxed person, smiling in front of computer screen |
Wealth-Building Power: Seasonal Tokens Trading Strategy! | |
Body Building / Wealth Building | muscular person lifting gold coins |
Start Smart with Seasonal Tokens: Risk Management & Hedged Trading! | a scientist on a lab, a knight with iron armor |
Beginner's Guide to Crypto: Seasonal Tokens for Risk Management! | |
Add Seasonality to Your Portfolio | a ramen soup with S.T logo and japanese characters |
Revolutionary Trading: Seasonal Tokens in the Ethereum Ecosystem! | Revolutionary imagery (with S.T logos) |
Build Wealth with Seasonal Tokens! | A pile of coins |
Unlock Alpha: Amplify Wealth with Seasonal Tokens! | magnifying glass over coins |
Master the Winning Strategy: Seasonal Tokens Trading! | A smiling and confident business person |
Master Predictable Trading: Seasonal Tokens Strategy! | a gypsy with a crystal ball |
Dream Trading Made Possible! Buy Low and Sell High! | A dreamy cartoon character |
Better Than a Crystal Ball: Seasonal Tokens | gypsy with crystal ball |
Supreme Tokenomics Price Oscillator | a complex machinery |
Shake Your Money Maker! | |
Trust Not. The Rules of the Game are set in Stone. | Yoda? Moises? and the ten commandments? |
Wealth Growth Beyond Price Rise: Seasonal Tokens Unleashed! | |
Oscillating Prices are as Good as Prices that Go Up. | a teacher showing graphs on a blackboard |
Embrace Oscillating Prices: A Path to Crypto Success! | person showing the theoretical S.T relative price chart |
Unleash the Crypto Making Machine: Compounding Returns! | a complex looking machinery producing coins |
Built in Seasonality a Unique Advantage Made Possible with Crypto. | seasons imagery |
Unleash the Power of Seasonality: Seasonal Tokens Revolution! | |
Guaranteed Token Growth: Unleash Wealth with Seasonal Tokens! | |
Profit from Predictable Price Oscillations: Seasonal Tokens Strategy! | |
Revolutionize Crypto Investing with Seasonal Tokens! | |
Decentralized Token Economics: Predict, Trade, Prosper! | |
Wealth Growth Without Price Speculation: Seasonal Tokens! | |
Invest and Collaborate: Seasonal Tokens Revolutionize Mining! | |
The Ultimate Crypto Machine: Compounding Returns Unleashed! | machinery creating tokens |
Unlock Compounding Returns with Seasonal Tokens! | |
Maximize Wealth: Trading Seasonal Tokens for Growth! | |
Risk-Free Trading for Maximum Returns: Seasonal Tokens! | |
Ethereum-Powered Revolution: Decentralized Trading with Seasonal Tokens! | |
Decentralized Trading on Ethereum: Seasonal Tokens Revolutionize Crypto! | |
Decentralized Token Economics: Predictable Price Surges! | |
Unlock Wealth with Decentralized Token Economics! | |
Decentralized Token Economics: Predictable Profits Unleashed! | |
Revolutionizing Crypto: Seasonal Tokens & Compounding Returns! |